Slangen udmærker sig ved særdeles stor styrke, især ved lave temperaturer.
Den anbefales bl.a. til installationer under toget og på boggier og andre steder med nedsat UV-påvirkning.
PA6, EN45545-2 HL2, NW7-NW48
![]()
![]()
![]()
![]()
| Varenummer | Profil | NW | metric | d1 | d2 | stat. R |
|---|---|---|---|---|---|---|
| XVCSFT-07BB | T | 7 | 9 | 6.7 | 10 | 15 |
| XVCSFT-10BB | T | 10 | 12 | 9.6 | 12.8 | 20 |
| XVCSFT-12BB | T | 12 | 16 | 11.9 | 15.6 | 25 |
| XVCSFG-17BB | G | 17 | 20 | 15.6 | 21.1 | 40 |
| XVCSFG-23BB | G | 23 | 25 | 21.5 | 28.4 | 50 |
| XVCSFG-29BB | G | 29 | 32 | 27.7 | 34.5 | 60 |
| XVCSFG-36BB | G | 36 | 40 | 35.9 | 42.4 | 75 |
| XVCSFG-48BB | G | 48 | 50 | 46.8 | 54.5 | 90 |
| Brandgodkendelser | PMAFIX Pro | PMAFIX IP68 | PMAFIX IP68GT | PMAFIX IP66 | PMAFIX Plus | PMA EX | PMAGRIP Tilbehør | PMA Divisible |
|---|---|---|---|---|---|---|---|---|
| DIN 53474 Halogenfri | ||||||||
| UL 94 Flammeklasse | V0 | V0 | V0 | V0 | V0 | HB | V0 | HB |
| EN 45445-2 Beskyttelseskategori | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | ||
| EN ISO 4589-2 Oxygen index (LOI) | >35 | >35 | >35 | >35 | >35 | >35 | ||
| NFPA 130 ASTM E 162-02ae1 ASTM E 662-06 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | ||
| Bombadier SMP 800-C ASTM E 1354-02a | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | ||
| IP-godkendelser | ||||||||
| EN / IEC 60529 | IP66 IP68 IP 69 | IP66 IP68 IP 69 | IP66 IP68 IP 69 | IP66 | IP66 IP68 IP 69 | IP66 IP68 | IP66 IP68 IP 69 | IP40 |
| PMA DO 9.21-4100 | IP69K 100 bar | IP69K 100 bar med WPS | IP69K 100 bar med WPS | IP69K 100 bar med WPS | IP69K 100 bar med WPS | |||
| IEC 61373 IEC 60068-2-64 IEC 60068-2-27 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 |
| Godkendelser | PMAFIX Pro | PMAFIX IP68 | PMAFIX IP68GT | PMAFIX IP66 | PMAFIX Plus | PMA EX | PMAGRIP Tilbehør | PMA Divisible |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |