PA6, EN45545-2 HL3 og NFPA 130 godkendt, NW 7-NW48
DNV-GL, Lloyds og Bureau Veritas godkendelser sikrer at denne beskyttelses slange kan anvendes også i mange andre industrier, samtideligt med at den lever op til de strengeste brandkrav i tog industrien.
![]()
![]()
![]()
![]()
| Varenummer sort | Varenummer grå | T/G | NW | metric | PG | metric | d1 | d2 | stat. R |
|---|---|---|---|---|---|---|---|---|---|
| VAMT-07B | VAMT-07S | T | 7 | 10 | 7 | M12x1.5 | 6.6 | 10 | 20 |
| VAMT-10B | VAMT-10S | T | 10 | 12 | 9 | M12x1.5 | 9.6 | 12.8 | 25 |
| VAMT-12B | VAMT-12S | T | 12 | 16 | 11 | M16x1.5 | 12 | 15.6 | 30 |
| VAMT-17B | VAMT-17S | T | 17 | 20 | 16 | M20x1.5 | 16.6 | 21.1 | 40 |
| VAMT-23B | VAMT-23S | T | 23 | 25 | 21 | M25x1.5 | 23 | 28.4 | 50 |
| VAMT-29B | VAMT-29S | T | 29 | 32 | 29 | M32x1.5 | 28.7 | 34.5 | 60 |
| VAMG-17B | VAMG-17S | G | 17 | 20 | 16 | M20x1.5 | 15.5 | 21.1 | 45 |
| VAMG-23B | VAMG-23S | G | 23 | 25 | 21 | M25x1.5 | 21.6 | 28.4 | 60 |
| VAMG-29B | VAMG-29S | G | 29 | 32 | 29 | M32x1.5 | 27.6 | 34.5 | 70 |
| VAMG-36B | VAMG-36S | G | 36 | 40 | 36 | M40x1.5 | 35.8 | 42.4 | 85 |
| VAMG-48B | VAMG-48S | G | 48 | 50 | 48 | M50x1.5 | 46.6 | 54.5 | 110 |
| Brandgodkendelser | PMAFIX Pro | PMAFIX IP68 | PMAFIX IP68GT | PMAFIX IP66 | PMAFIX Plus | PMA EX | PMAGRIP Tilbehør | PMA Divisible |
|---|---|---|---|---|---|---|---|---|
| DIN 53474 Halogenfri | ||||||||
| UL 94 Flammeklasse | V0 | V0 | V0 | V0 | V0 | HB | V0 | HB |
| EN 45445-2 Beskyttelseskategori | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | ||
| EN ISO 4589-2 Oxygen index (LOI) | >35 | >35 | >35 | >35 | >35 | >35 | ||
| NFPA 130 ASTM E 162-02ae1 ASTM E 662-06 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | ||
| Bombadier SMP 800-C ASTM E 1354-02a | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | ||
| IP-godkendelser | ||||||||
| EN / IEC 60529 | IP66 IP68 IP 69 | IP66 IP68 IP 69 | IP66 IP68 IP 69 | IP66 | IP66 IP68 IP 69 | IP66 IP68 | IP66 IP68 IP 69 | IP40 |
| PMA DO 9.21-4100 | IP69K 100 bar | IP69K 100 bar med WPS | IP69K 100 bar med WPS | IP69K 100 bar med WPS | IP69K 100 bar med WPS | |||
| IEC 61373 IEC 60068-2-64 IEC 60068-2-27 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 |
| Godkendelser | PMAFIX Pro | PMAFIX IP68 | PMAFIX IP68GT | PMAFIX IP66 | PMAFIX Plus | PMA EX | PMAGRIP Tilbehør | PMA Divisible |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |