PP, BS 6853 1a, NW10-NW95
Special slange godkendt efter BS 6853 1a og UL 94 V0
Særdeles fleksibel og god kemikalie resistens
![]()
![]()
![]()
![]()
| black | grey | T/G | NW | metric | PG | metric | d1 | d2 | stat. R | kg/100 m | metre |
|---|---|---|---|---|---|---|---|---|---|---|---|
| POHT-10B | POHT-10S | T | 10 | 12 | 9 | M12 x 1.5 | 10 | 12.8 | 20 | 3.1 | 50 |
| POHT-12B | POHT-12S | T | 12 | 16 | 11 | M16 x 1.5 | 12.3 | 15.6 | 25 | 4.2 | 50 |
| POHG-17B | POHG-17S | G | 17 | 20 | 16 | M20 x 1.5 | 16 | 21.1 | 40 | 7.5 | 50 |
| POHG-23B | POHG-23S | G | 23 | 25 | 21 | M25 x 1.5 | 22.1 | 28.4 | 50 | 12 | 50 |
| POHG-29B | POHG-29S | G | 29 | 32 | 29 | M32 x 1.5 | 28 | 34.5 | 60 | 15 | 50 |
| POHG-36B | POHG-36S | G | 36 | 40 | 36 | M40 x 1.5 | 36.4 | 42.4 | 75 | 19 | 30 |
| POHG-48B | POHG-48S | G | 48 | 50 | 48 | M50 x 1.5 | 47 | 54.5 | 90 | 25 | 30 |
| POHG-56B | POHG-56S | G | 56 | 68 | - | - | 56.9 | 67.5 | 120 | 36 | 30 |
| POHG-70B | POHG-70S | G | 70 | 80 | - | - | 68 | 79.6 | 140 | 52 | 10 |
| POHG-95B | POHG-95S | G | 95 | 106 | - | - | 92.5 | 107 | 190 | 76.5 | 10 |
| Brandgodkendelser | PMAFIX Pro | PMAFIX IP68 | PMAFIX IP68GT | PMAFIX IP66 | PMAFIX Plus | PMA EX | PMAGRIP Tilbehør | PMA Divisible |
|---|---|---|---|---|---|---|---|---|
| DIN 53474 Halogenfri | ||||||||
| UL 94 Flammeklasse | V0 | V0 | V0 | V0 | V0 | HB | V0 | HB |
| EN 45445-2 Beskyttelseskategori | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | HL3 int./ext. | ||
| EN ISO 4589-2 Oxygen index (LOI) | >35 | >35 | >35 | >35 | >35 | >35 | ||
| NFPA 130 ASTM E 162-02ae1 ASTM E 662-06 | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | ||
| Bombadier SMP 800-C ASTM E 1354-02a | Compliant | Compliant | Compliant | Compliant | Compliant | Compliant | ||
| IP-godkendelser | ||||||||
| EN / IEC 60529 | IP66 IP68 IP 69 | IP66 IP68 IP 69 | IP66 IP68 IP 69 | IP66 | IP66 IP68 IP 69 | IP66 IP68 | IP66 IP68 IP 69 | IP40 |
| PMA DO 9.21-4100 | IP69K 100 bar | IP69K 100 bar med WPS | IP69K 100 bar med WPS | IP69K 100 bar med WPS | IP69K 100 bar med WPS | |||
| IEC 61373 IEC 60068-2-64 IEC 60068-2-27 | Cat. 2 | Cat. 2 | Cat. 2 | Cat. 2 |
| Godkendelser | PMAFIX Pro | PMAFIX IP68 | PMAFIX IP68GT | PMAFIX IP66 | PMAFIX Plus | PMA EX | PMAGRIP Tilbehør | PMA Divisible |
|---|---|---|---|---|---|---|---|---|
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() | ||||||||
![]() |